Bigs are back on the draft board as the 2026-27 fantasy basketball cycle opens, with Nikola Jokić holding the No. 1 center spot in nine-category formats. Victor Wembanyama follows at No. 2, while Giannis Antetokounmpo lands third with power-forward and center eligibility for Miami.
Center remains a pressure point in category leagues because the position supplies much of the available rebounding volume. The top tier also carries rare crossover value: assists from Jokić, blocks from Wembanyama, and multi-position flexibility from Antetokounmpo, Karl-Anthony Towns and Scottie Barnes.
Quick scan
- Nikola Jokić is the top-ranked center for nine-category drafts.
- Victor Wembanyama is No. 2, ahead of Miami’s Giannis Antetokounmpo.
- Jalen Duren sits sixth, with Alperen Sengun, Evan Mobley and Chet Holmgren next in line.
- Joel Embiid is ranked 14th, followed by Jaren Jackson Jr. at No. 15.
- The rankings run 50 players deep and include positional eligibility beyond center where applicable.
The board turns quickly after the first five. Duren is ranked ahead of Sengun, Mobley and Holmgren, with Walker Kessler checking in at No. 10 for the Lakers. Domantas Sabonis, Bam Adebayo and Anthony Davis fill the next three slots before Embiid enters at 14.
Atlanta’s Onyeka Okongwu begins the next group at 16, followed by Portland’s Donovan Clingan. Pascal Siakam’s center eligibility places him 18th, ahead of Memphis center Zach Edey and Indiana’s Ivica Zubac.
2026-27 nine-category center rankings
| Rank | Player | Eligible positions | Team |
|---|---|---|---|
| 1 | Nikola Jokić | C | Denver Nuggets |
| 2 | Victor Wembanyama | C | San Antonio Spurs |
| 3 | Giannis Antetokounmpo | PF, C | Miami Heat |
| 4 | Karl-Anthony Towns | PF, C | New York Knicks |
| 5 | Scottie Barnes | C, PF, SF, SG | Toronto Raptors |
| 6 | Jalen Duren | C | Detroit Pistons |
| 7 | Alperen Sengun | C, PF | Houston Rockets |
| 8 | Evan Mobley | PF, C | Cleveland Cavaliers |
| 9 | Chet Holmgren | PF, C | Oklahoma City Thunder |
| 10 | Walker Kessler | C | Los Angeles Lakers |
| 11 | Domantas Sabonis | C, PF | Sacramento Kings |
| 12 | Bam Adebayo | C, PF | Miami Heat |
| 13 | Anthony Davis | PF, C | Washington Wizards |
| 14 | Joel Embiid | C | Philadelphia 76ers |
| 15 | Jaren Jackson Jr. | PF, C | Utah Jazz |
| 16 | Onyeka Okongwu | C | Atlanta Hawks |
| 17 | Donovan Clingan | C | Portland Trail Blazers |
| 18 | Pascal Siakam | C, PF, SF | Indiana Pacers |
| 19 | Zach Edey | C | Memphis Grizzlies |
| 20 | Ivica Zubac | C | Indiana Pacers |
| 21 | Alex Sarr | C, PF | Washington Wizards |
| 22 | Kel’el Ware | C | Milwaukee Bucks |
| 23 | Zion Williamson | C, PF | New Orleans Pelicans |
| 24 | Naz Reid | PF, C | Charlotte Hornets |
| 25 | Jarrett Allen | C | Cleveland Cavaliers |
| 26 | Rudy Gobert | C | Minnesota Timberwolves |
| 27 | Day’Ron Sharpe | C | Brooklyn Nets |
| 28 | Nic Claxton | C | Chicago Bulls |
| 29 | John Collins | PF, C | Detroit Pistons |
| 30 | Jabari Smith Jr. | C, PF | Houston Rockets |
| 31 | Neemias Queta | C | Boston Celtics |
| 32 | Khaman Maluach | C | Phoenix Suns |
| 33 | Myles Turner | C | Milwaukee Bucks |
| 34 | Jusuf Nurkić | C | Utah Jazz |
| 35 | Isaiah Hartenstein | C | Oklahoma City Thunder |
| 36 | Daniel Gafford | C | Dallas Mavericks |
| 37 | Collin Murray-Boyles | C, PF | Toronto Raptors |
| 38 | Derik Queen | C, PF | New Orleans Pelicans |
| 39 | Jakob Poeltl | C | Toronto Raptors |
| 40 | Wendell Carter Jr. | C | Orlando Magic |
| 41 | Sandro Mamukelashvili | PF, C | Los Angeles Lakers |
| 42 | Kristaps Porziņģis | PF, C | Golden State Warriors |
| 43 | Aaron Gordon | PF, C | Denver Nuggets |
| 44 | Moussa Diabaté | PF, C | Charlotte Hornets |
| 45 | Bobby Portis Jr. | PF, C | Miami Heat |
| 46 | Brook Lopez | C | Los Angeles Clippers |
| 47 | Draymond Green | PF, C | Golden State Warriors |
| 48 | Paul Reed | C, PF | Detroit Pistons |
| 49 | P.J. Washington | C, PF, SF | Dallas Mavericks |
| 50 | Oso Ighodaro | C, PF | Phoenix Suns |
The middle rounds feature several roster-construction pivots. Alex Sarr is 21st, Kel’el Ware 22nd and Zion Williamson 23rd, while Naz Reid’s power-forward/center designation puts him at No. 24. Jarrett Allen and Rudy Gobert remain inside the top 26.
Late-center options include Myles Turner at 33, Isaiah Hartenstein at 35 and Daniel Gafford at 36. Kristaps Porziņģis is listed 42nd with dual forward-center eligibility, while Aaron Gordon, Draymond Green and P.J. Washington offer additional positional coverage deeper in the pool.



