Paris remains the latest stop on the Ballon d’Or map, with France’s Ousmane Dembélé taking the 2025 award and joining a roll of honour that stretches back to Stanley Matthews in 1956. The prize has traced European club football through its defining generations, from the Real Madrid era of Alfredo Di Stéfano to the long rivalry between Lionel Messi and Cristiano Ronaldo.
Key takeaways
- Ousmane Dembélé was named Ballon d’Or winner for 2025.
- Rodri won the 2024 edition, becoming the most recent Spanish recipient.
- Lionel Messi has won the award eight times, more than any other player.
- Cristiano Ronaldo collected five Ballons d’Or between 2008 and 2017.
- No Ballon d’Or was awarded in 2020.
A prize shaped by football’s great eras
Dembélé succeeds Rodri, who won in 2024, while Messi’s 2023 success was his eighth. Before that, Karim Benzema was honoured in 2022, following another Messi victory in 2021. The cancelled 2020 edition remains the only gap in the modern sequence.
The recent record is dominated by Messi and Ronaldo. Messi claimed the trophy in 2009, 2010, 2011, 2012 and 2015, then again in 2019, 2021 and 2023. Ronaldo’s five awards arrived in 2008, 2013, 2014, 2016 and 2017. Their run interrupted and was interrupted by landmark winners including Kaká, Luka Modrić and Fabio Cannavaro.
Further back, three consecutive awards marked the peaks of Michel Platini, Marco van Basten and Johan Cruyff. Franz Beckenbauer, Karl-Heinz Rummenigge and Kevin Keegan each won twice, while the list also carries singular names from across the continent and beyond: George Weah, Hristo Stoichkov, Andriy Shevchenko, Pavel Nedvěd, Lev Yashin and George Best.
Ballon d’Or winners by year
| Year | Winner | Nationality |
|---|---|---|
| 2025 | Ousmane Dembélé | France |
| 2024 | Rodri | Spain |
| 2023 | Lionel Messi | Argentina |
| 2022 | Karim Benzema | France |
| 2021 | Lionel Messi | Argentina |
| 2020 | No award | — |
| 2019 | Lionel Messi | Argentina |
| 2018 | Luka Modrić | Croatia |
| 2017 | Cristiano Ronaldo | Portugal |
| 2016 | Cristiano Ronaldo | Portugal |
| 2015 | Lionel Messi | Argentina |
| 2014 | Cristiano Ronaldo | Portugal |
| 2013 | Cristiano Ronaldo | Portugal |
| 2012 | Lionel Messi | Argentina |
| 2011 | Lionel Messi | Argentina |
| 2010 | Lionel Messi | Argentina |
| 2009 | Lionel Messi | Argentina |
| 2008 | Cristiano Ronaldo | Portugal |
| 2007 | Kaká | Brazil |
| 2006 | Fabio Cannavaro | Italy |
| 2005 | Ronaldinho | Brazil |
| 2004 | Andriy Shevchenko | Ukraine |
| 2003 | Pavel Nedvěd | Czech Republic |
| 2002 | Ronaldo | Brazil |
| 2001 | Michael Owen | England |
| 2000 | Luis Figo | Portugal |
| 1999 | Rivaldo | Brazil |
| 1998 | Zinedine Zidane | France |
| 1997 | Ronaldo | Brazil |
| 1996 | Matthias Sammer | Germany |
| 1995 | George Weah | Liberia |
| 1994 | Hristo Stoichkov | Bulgaria |
| 1993 | Roberto Baggio | Italy |
| 1992 | Marco van Basten | Netherlands |
| 1991 | Jean-Pierre Papin | France |
| 1990 | Lothar Matthäus | Germany |
| 1989 | Marco van Basten | Netherlands |
| 1988 | Marco van Basten | Netherlands |
| 1987 | Ruud Gullit | Netherlands |
| 1986 | Igor Belanov | Ukraine |
| 1985 | Michel Platini | France |
| 1984 | Michel Platini | France |
| 1983 | Michel Platini | France |
| 1982 | Paolo Rossi | Italy |
| 1981 | Karl-Heinz Rummenigge | Germany |
| 1980 | Karl-Heinz Rummenigge | Germany |
| 1979 | Kevin Keegan | England |
| 1978 | Kevin Keegan | England |
| 1977 | Allan Simonsen | Denmark |
| 1976 | Franz Beckenbauer | Germany |
| 1975 | Oleh Blokhin | Ukraine |
| 1974 | Johan Cruyff | Netherlands |
| 1973 | Johan Cruyff | Netherlands |
| 1972 | Franz Beckenbauer | Germany |
| 1971 | Johan Cruyff | Netherlands |
| 1970 | Gerd Müller | Germany |
| 1969 | Gianni Rivera | Italy |
| 1968 | George Best | Northern Ireland |
| 1967 | Flórián Albert | Hungary |
| 1966 | Bobby Charlton | England |
| 1965 | Eusébio | Portugal |
| 1964 | Denis Law | Scotland |
| 1963 | Lev Yashin | Soviet Union |
| 1962 | Josef Masopust | Czech Republic |
| 1961 | Omar Sívori | Argentina/Italy |
| 1960 | Luis Suárez | Spain |
| 1959 | Alfredo Di Stéfano | Argentina/Spain |
| 1958 | Raymond Kopa | France |
| 1957 | Alfredo Di Stéfano | Argentina/Spain |
| 1956 | Stanley Matthews | England |



