Luka Dončić sits atop the 2026-27 points-league shooting guard draft board, with a deep group of lead guards and multi-position wings following behind him. Dončić carries PG/SG eligibility with the Los Angeles Lakers, giving fantasy managers a premium scorer and primary creator from the shooting guard slot.
Cade Cunningham of the Detroit Pistons is ranked second, followed by Minnesota’s Anthony Edwards and Philadelphia’s Tyrese Maxey. Indiana guard Tyrese Haliburton rounds out the top five.
Top of the shooting guard board
The early rounds are loaded with players eligible at both guard spots. Donovan Mitchell, James Harden, Devin Booker and Austin Reaves all appear among the top 20, while several frontcourt-sized players retain shooting guard eligibility, including Cooper Flagg, Scottie Barnes, Kevin Durant, Amen Thompson and Kawhi Leonard.
| Rank | Player | Eligibility | Team |
|---|---|---|---|
| 1 | Luka Dončić | PG, SG | LAL |
| 2 | Cade Cunningham | PG, SG | DET |
| 3 | Anthony Edwards | PG, SF, SG | MIN |
| 4 | Tyrese Maxey | PG, SG | PHI |
| 5 | Tyrese Haliburton | PG, SG | IND |
| 6 | Cooper Flagg | PF, SF, SG | DAL |
| 7 | Donovan Mitchell | PG, SG | CLE |
| 8 | Scottie Barnes | C, PF, SF, SG | TOR |
| 9 | Josh Giddey | PG, SG, SF | CHI |
| 10 | Kevin Durant | PF, SF, SG | HOU |
| 11 | Amen Thompson | PG, SF, SG | HOU |
| 12 | Stephon Castle | PG, SG | SAS |
| 13 | James Harden | PG, SG | CLE |
| 14 | Devin Booker | PG, SG | PHX |
| 15 | Deni Avdija | PF, SF, SG | POR |
| 16 | Kawhi Leonard | PF, SF, SG | TOR |
| 17 | Jaylen Brown | PF, SF, SG | PHI |
| 18 | Trey Murphy III | PF, SF, SG | NOP |
| 19 | Austin Reaves | PG, SF, SG | LAL |
| 20 | Keyonte George | PG, SG | UTA |
Middle-round guard options
Brandon Miller, Jalen Williams and Desmond Bane headline the next tier of wing scorers. Dejounte Murray, De’Aaron Fox, Derrick White and Payton Pritchard add more backcourt depth, while Atlanta teammates Nickeil Alexander-Walker and Dyson Daniels both land inside the top 30.
| Rank | Player | Eligibility | Team |
|---|---|---|---|
| 21 | Brandon Miller | PF, SF, SG | CHA |
| 22 | Jalen Williams | PF, SF, SG | OKC |
| 23 | Dejounte Murray | PG, SG | NOP |
| 24 | Desmond Bane | SG, SF | ORL |
| 25 | Tyler Herro | PG, SG | MIL |
| 26 | De’Aaron Fox | PG, SG | SAS |
| 27 | Nickeil Alexander-Walker | PG, SG | ATL |
| 28 | Ryan Rollins | PG, SG | MIL |
| 29 | Dyson Daniels | PG, SF, SG | ATL |
| 30 | Brandon Ingram | SG, SF, PF | LAC |
| 31 | Derrick White | PG, SG | BOS |
| 32 | VJ Edgecombe | PG, SG | PHI |
| 33 | Kon Knueppel | SF, SG | CHA |
| 34 | Payton Pritchard | PG, SG | BOS |
| 35 | Ausar Thompson | PF, SF, SG | DET |
| 36 | Coby White | PG, SG | CHA |
| 37 | Norman Powell | SG, SF | CHI |
| 38 | RJ Barrett | PF, SF, SG | TOR |
| 39 | Josh Hart | SF, SG | NYK |
| 40 | Immanuel Quickley | PG, SG | TOR |
Late top-50 names
Orlando’s Jalen Suggs starts the final stretch, followed by Memphis wing Cedric Coward. The published ranking skips directly from No. 42 to No. 44, with no player shown at No. 43.
| Rank | Player | Eligibility | Team |
|---|---|---|---|
| 41 | Jalen Suggs | PG, SG | ORL |
| 42 | Cedric Coward | SF, SG | MEM |
| 44 | Dylan Harper | PG, SG | SAS |
| 45 | Jalen Green | SF, SG | PHX |
| 46 | Andrew Wiggins | PF, SF, SG | MIA |
| 47 | Ty Jerome | PG, SG | MEM |
| 48 | Zach LaVine | PG, SF, SG | SAC |
| 49 | Andrew Nembhard | PG, SG | IND |
| 50 | CJ McCollum | PG, SG | ATL |
San Antonio places Stephon Castle, De’Aaron Fox and Dylan Harper on the board, while Toronto features Barnes, Leonard, Barrett and Quickley. Philadelphia also has Maxey, Brown and Edgecombe listed among shooting guard-eligible options for points-league drafts.



