Center is carrying plenty of scoring weight into 2026-27 points-league drafts, with Nikola Jokić sitting at the top of the board ahead of Victor Wembanyama. The top tier is stacked with multi-category stars who also bring clean positional flexibility, beginning with Giannis Antetokounmpo’s PF/C tag in Miami and Alperen Sengun’s center-forward eligibility in Houston.
Anthony Davis, now listed in Washington, follows at No. 5, while Toronto’s Scottie Barnes is one of the draft board’s most flexible names, eligible at center, power forward, small forward and shooting guard. Karl-Anthony Towns, Bam Adebayo, Jalen Duren and Evan Mobley round out the first 10.
The middle of the board mixes established frontcourt production with younger bigs positioned for larger workloads. Joel Embiid lands at No. 14, just ahead of Chet Holmgren, while Walker Kessler’s move to the Lakers places him 18th. Portland’s Donovan Clingan and Memphis’ Zach Edey close the top 20.
2026-27 points-league center rankings
| Rank | Player | Fantasy eligibility | Team |
|---|---|---|---|
| 1 | Nikola Jokić | C | Denver Nuggets |
| 2 | Victor Wembanyama | C | San Antonio Spurs |
| 3 | Giannis Antetokounmpo | PF, C | Miami Heat |
| 4 | Alperen Sengun | C, PF | Houston Rockets |
| 5 | Anthony Davis | PF, C | Washington Wizards |
| 6 | Scottie Barnes | C, PF, SF, SG | Toronto Raptors |
| 7 | Karl-Anthony Towns | PF, C | New York Knicks |
| 8 | Bam Adebayo | C, PF | Miami Heat |
| 9 | Jalen Duren | C | Detroit Pistons |
| 10 | Evan Mobley | PF, C | Cleveland Cavaliers |
| 11 | Domantas Sabonis | C, PF | Sacramento Kings |
| 12 | Pascal Siakam | C, PF, SF | Indiana Pacers |
| 13 | Zion Williamson | C, PF | New Orleans Pelicans |
| 14 | Joel Embiid | C | Philadelphia 76ers |
| 15 | Chet Holmgren | PF, C | Oklahoma City Thunder |
| 16 | Jaren Jackson Jr. | PF, C | Utah Jazz |
| 17 | Onyeka Okongwu | C | Atlanta Hawks |
| 18 | Walker Kessler | C | Los Angeles Lakers |
| 19 | Donovan Clingan | C | Portland Trail Blazers |
| 20 | Zach Edey | C | Memphis Grizzlies |
| 21 | Jarrett Allen | C | Cleveland Cavaliers |
| 22 | Naz Reid | PF, C | Charlotte Hornets |
| 23 | Kel’el Ware | C | Milwaukee Bucks |
| 24 | Ivica Zubac | C | Indiana Pacers |
| 25 | Alex Sarr | C, PF | Washington Wizards |
| 26 | Day’Ron Sharpe | C | Brooklyn Nets |
| 27 | Rudy Gobert | C | Minnesota Timberwolves |
| 28 | Nic Claxton | C | Chicago Bulls |
| 29 | Jusuf Nurkić | C | Utah Jazz |
| 30 | Derik Queen | C, PF | New Orleans Pelicans |
| 31 | Jabari Smith Jr. | C, PF | Houston Rockets |
| 32 | Myles Turner | C | Milwaukee Bucks |
| 33 | Isaiah Hartenstein | C | Oklahoma City Thunder |
| 34 | Jakob Poeltl | C | Toronto Raptors |
| 35 | Neemias Queta | C | Boston Celtics |
| 36 | John Collins | PF, C | Detroit Pistons |
| 37 | Collin Murray-Boyles | C, PF | Toronto Raptors |
| 38 | Khaman Maluach | C | Phoenix Suns |
| 39 | Aaron Gordon | PF, C | Denver Nuggets |
| 40 | P.J. Washington Jr. | C, PF, SF | Dallas Mavericks |
| 41 | Wendell Carter Jr. | C | Orlando Magic |
| 42 | Daniel Gafford | C | Dallas Mavericks |
| 43 | Draymond Green | PF, C | Golden State Warriors |
| 44 | Kristaps Porziņģis | PF, C | Golden State Warriors |
| 45 | Yves Missi | C | New Orleans Pelicans |
| 46 | Sandro Mamukelashvili | PF, C | Los Angeles Lakers |
| 47 | Moussa Diabate | PF, C | Charlotte Hornets |
| 48 | Bobby Portis Jr. | PF, C | Miami Heat |
| 49 | Maxime Raynaud | C | Sacramento Kings |
| 50 | Paul Reed | C, PF | Detroit Pistons |
After the top 20, roster construction becomes more dependent on role security and position tags. Cleveland has both Mobley and Jarrett Allen in the upper tier, while Houston can supply Sengun and Jabari Smith Jr. as center-eligible options. The deepest late-round group includes proven veterans such as Rudy Gobert, Myles Turner, Draymond Green and Kristaps Porziņģis alongside younger players including Alex Sarr, Khaman Maluach, Yves Missi and Maxime Raynaud.



