Nikola Jokić opens the 2026-27 nine-category fantasy board at No. 1, with Victor Wembanyama and Luka Dončić immediately behind him. The early shape of the list leans hard into all-around production, positional flexibility and players who can stay on the floor long enough to fill every column.
The 250-player draft board has Jokić at center for Denver, Wembanyama anchoring San Antonio and Dončić carrying point-guard and shooting-guard eligibility for the Lakers. Shai Gilgeous-Alexander is fourth, while Cade Cunningham, Tyrese Maxey and Anthony Edwards round out the next cluster of lead creators.
The 2026-27 nine-category draft board
| Rank | Player | Position | Team |
|---|---|---|---|
| 1 | Nikola Jokić | C | DEN |
| 2 | Victor Wembanyama | C | SAS |
| 3 | Luka Dončić | PG, SG | LAL |
| 4 | Shai Gilgeous-Alexander | PG | OKC |
| 5 | Cade Cunningham | PG, SG | DET |
| 6 | Tyrese Maxey | PG, SG | PHI |
| 7 | Anthony Edwards | PG, SF, SG | MIN |
| 8 | Jayson Tatum | SF, PF | BOS |
| 9 | Tyrese Haliburton | PG, SG | IND |
| 10 | Giannis Antetokounmpo | PF, C | MIA |
| 11 | Donovan Mitchell | PG, SG | CLE |
| 12 | Cooper Flagg | PF, SF, SG | DAL |
| 13 | Jalen Johnson | PF, SF | ATL |
| 14 | Kevin Durant | PF, SF, SG | HOU |
| 15 | Jamal Murray | PG | DEN |
| 16 | Karl-Anthony Towns | PF, C | NYK |
| 17 | Scottie Barnes | C, PF, SF, SG | TOR |
| 18 | Austin Reaves | PG, SF, SG | LAL |
| 19 | Josh Giddey | PG, SG, SF | CHI |
| 20 | LaMelo Ball | PG | MIN |
| 21 | Trae Young | PG | WAS |
| 22 | Stephen Curry | PG | GSW |
| 23 | James Harden | PG, SG | CLE |
| 24 | Trey Murphy III | PF, SF, SG | NOP |
| 25 | Jalen Duren | C | DET |
| 26 | Devin Booker | PG, SG | PHX |
| 27 | Alperen Sengun | C, PF | HOU |
| 28 | Amen Thompson | PG, SF, SG | HOU |
| 29 | Evan Mobley | PF, C | CLE |
| 30 | Jalen Brunson | PG | NYK |
| 31 | Chet Holmgren | PF, C | OKC |
| 32 | Brandon Miller | PF, SF, SG | CHA |
| 33 | Lauri Markkanen | SF, PF | UTA |
| 34 | Desmond Bane | SG, SF | ORL |
| 35 | Kawhi Leonard | PF, SF, SG | TOR |
| 36 | Kyrie Irving | PG | DAL |
| 37 | Jalen Williams | PF, SF, SG | OKC |
| 38 | Keyonte George | PG, SG | UTA |
| 39 | Derrick White | PG, SG | BOS |
| 40 | Walker Kessler | C | LAL |
| 41 | Domantas Sabonis | C, PF | SAC |
| 42 | Bam Adebayo | C, PF | MIA |
| 43 | Anthony Davis | PF, C | WAS |
| 44 | LeBron James | SF, PF | PHI |
| 45 | Jaylen Brown | PF, SF, SG | PHI |
| 46 | Joel Embiid | C | PHI |
| 47 | Jaren Jackson Jr. | PF, C | UTA |
| 48 | Deni Avdija | PF, SF, SG | POR |
| 49 | Michael Porter Jr. | SF, PF | BKN |
| 50 | Nickeil Alexander-Walker | PG, SG | ATL |
| 51 | Onyeka Okongwu | C | ATL |
| 52 | OG Anunoby | SF, PF | NYK |
| 53 | Franz Wagner | PF, SF | ORL |
| 54 | Donovan Clingan | C | POR |
| 55 | Pascal Siakam | C, PF, SF | IND |
| 56 | Darius Garland | PG | LAC |
| 57 | Damian Lillard | PG | POR |
| 58 | Tyler Herro | PG, SG | MIL |
| 59 | Dejounte Murray | PG, SG | NOP |
| 60 | Ryan Rollins | PG, SG | MIL |
| 61 | Paolo Banchero | PF, SF | ORL |
| 62 | Kon Knueppel | SF, SG | CHA |
| 63 | Mikal Bridges | PF, SF, SG | NYK |
| 64 | Zach Edey | C | MEM |
| 65 | Cameron Boozer | PF | MEM |
| 66 | Ivica Zubac | C | IND |
| 67 | Brandon Ingram | SG, SF, PF | LAC |
| 68 | Paul George | PF, SF | BOS |
| 69 | Dyson Daniels | PG, SF, SG | ATL |
| 70 | Coby White | PG, SG | CHA |
| 71 | De’Aaron Fox | PG, SG | SAS |
| 72 | Alex Sarr | C, PF | WAS |
| 73 | Payton Pritchard | PG, SG | BOS |
| 74 | Julius Randle | PF | BKN |
| 75 | VJ Edgecombe | PG, SG | PHI |
| 76 | Stephon Castle | PG, SG | SAS |
| 77 | Kel’el Ware | C | MIL |
| 78 | Ausar Thompson | PF, SF, SG | DET |
| 79 | Zion Williamson | C, PF | NOP |
| 80 | Jaden McDaniels | PF, SF | MIN |
| 81 | Naz Reid | PF, C | CHA |
| 82 | Matas Buzelis | SF, PF | CHI |
| 83 | Jarrett Allen | C | CLE |
| 84 | Josh Hart | SF, SG | NYK |
| 85 | Immanuel Quickley | PG, SG | TOR |
| 86 | Norman Powell | SG, SF | CHI |
| 87 | Rudy Gobert | C | MIN |
| 88 | Cedric Coward | SF, SG | MEM |
| 89 | Ty Jerome | PG, SG | MEM |
| 90 | Day’Ron Sharpe | C | BKN |
| 91 | Nic Claxton | C | CHI |
| 92 | Jalen Suggs | PG, SG | ORL |
| 93 | Andrew Wiggins | PF, SF, SG | MIA |
| 94 | Caleb Wilson | PF, SF | CHI |
| 95 | Miles Bridges | SF, PF | PHX |
| 96 | AJ Dybantsa | SF | WAS |
| 97 | Dylan Harper | PG, SG | SAS |
| 98 | John Collins | PF, C | DET |
| 99 | Peyton Watson | SF, PF | CLE |
| 100 | Jabari Smith Jr. | C, PF | HOU |
| 101 | Keegan Murray | SF, PF | SAC |
| 102 | Davion Mitchell | PG | MIA |
| 103 | Neemias Queta | C | BOS |
| 104 | Zach LaVine | PG, SF, SG | SAC |
| 105 | Khaman Maluach | C | PHX |
| 106 | Ja Morant | PG | POR |
| 107 | CJ McCollum | PG, SG | ATL |
| 108 | Myles Turner | C | MIL |
| 109 | Ajay Mitchell | PG, SG | OKC |
| 110 | Ayo Dosunmu | PG, SF, SG | MIN |
| 111 | Quentin Grimes | SG, SF | LAL |
| 112 | Collin Gillespie | PG, SG | PHX |
| 113 | Andrew Nembhard | PG, SG | IND |
| 114 | Jusuf Nurkić | C | UTA |
| 115 | Isaiah Hartenstein | C | OKC |
| 116 | Daniel Gafford | C | DAL |
| 117 | Collin Murray-Boyles | C, PF | TOR |
| 118 | Brandin Podziemski | PG, SG | GSW |
| 119 | Derik Queen | C, PF | NOP |
| 120 | Tre Jones | PG, SG | CHI |
| 121 | Rui Hachimura | SF, PF | LAC |
| 122 | Herbert Jones | PF, SF, SG | NOP |
| 123 | Jakob Poeltl | C | TOR |
| 124 | Cason Wallace | PG, SF, SG | OKC |
| 125 | Wendell Carter Jr. | C | ORL |
| 126 | Anthony Black | PG, SG, SF | ORL |
| 127 | DeMar DeRozan | PF, SF | DEN |
| 128 | RJ Barrett | PF, SF, SG | TOR |
| 129 | Yaxel Lendeborg | PF, SF | GSW |
| 130 | Darryn Peterson | PG, SG | UTA |
| 131 | Kevin Porter Jr. | PG, SG | MIL |
| 132 | Saddiq Bey | SF, PF | NOP |
| 133 | Gui Santos | SF, PF | GSW |
| 134 | Kyshawn George | PF, SF, SG | WAS |
| 135 | Jaime Jaquez Jr. | PF, SF, SG | MIL |
| 136 | Sandro Mamukelashvili | PF, C | LAL |
| 137 | Kristaps Porziņģis | PF, C | GSW |
| 138 | Jimmy Butler III | PF, SF, SG | GSW |
| 139 | Fred VanVleet | PG, SG | HOU |
| 140 | Tobias Harris | PF, SF | SAS |
| 141 | Reed Sheppard | PG, SG | HOU |
| 142 | Jerami Grant | SF, PF | MEM |
| 143 | Devin Vassell | SG, SF | SAS |
| 144 | Jalen Green | SF, SG | PHX |
| 145 | Pelle Larsson | SG, SF | MIA |
| 146 | Jrue Holiday | PG, SG | POR |
| 147 | Kelly Oubre Jr. | PF, SF, SG | IND |
| 148 | Toumani Camara | PF, SF | POR |
| 149 | Max Strus | PF, SF | LAC |
| 150 | Tari Eason | PF, SF, SG | HOU |
| 151 | Bennedict Mathurin | SG, SF | NOP |
| 152 | Aaron Gordon | PF, C | DEN |
| 153 | Moussa Diabaté | PF, C | CHA |
| 154 | Bobby Portis Jr. | PF, C | MIA |
| 155 | Jonathan Kuminga | PF, SF | MIN |
| 156 | Brook Lopez | C | LAC |
| 157 | Draymond Green | PF, C | GSW |
| 158 | Cameron Johnson | PF, SF | DEN |
| 159 | Darius Acuff Jr. | PG | SAC |
| 160 | Ace Bailey | PF, SF | UTA |
| 161 | Paul Reed | C, PF | DET |
| 162 | Egor Dëmin | PG, SG | BKN |
| 163 | Dillon Brooks | PF, SF, SG | PHX |
| 164 | P.J. Washington Jr. | C, PF, SF | DAL |
| 165 | Oso Ighodaro | C, PF | PHX |
| 166 | Mitchell Robinson | C | BOS |
| 167 | Aaron Nesmith | PF, SF, SG | IND |
| 168 | Klay Thompson | SG, SF | MIA |
| 169 | Scotty Pippen Jr. | PG, SG | MEM |
| 170 | Deandre Ayton | C | WAS |
| 171 | Nikola Vučević | C | ORL |
| 172 | Maxime Raynaud | C | SAC |
| 173 | Christian Braun | PF, SF, SG | DEN |
| 174 | Kyle Kuzma | SF, PF | MIL |
| 175 | Robert Williams III | C | POR |
| 176 | Al Horford | PF, C | GSW |
| 177 | Bradley Beal | SF, SG | LAC |
| 178 | Grayson Allen | PG, SF, SG | CHA |
| 179 | Daniss Jenkins | PG, SG | DET |
| 180 | Joan Beringer | C, PF | MIN |
| 181 | Julian Champagnie | PF, SF, SG | SAS |
| 182 | Mark Williams | C | PHX |
| 183 | Santi Aldama | PF, SF | DAL |
| 184 | GG Jackson II | C, PF, SF | MEM |
| 185 | Jake LaRavia | SF, PF | LAL |
| 186 | Scoot Henderson | PG, SG | POR |
| 187 | De’Andre Hunter | SF, PF | SAC |
| 188 | Jay Huff | C | IND |
| 189 | Dereck Lively II | C | DAL |
| 190 | Collin Sexton | PG, SG | LAL |
| 191 | Naji Marshall | PF, SF, SG | DAL |
| 192 | Mikel Brown Jr. | PG | BKN |
| 193 | Kris Dunn | PG, SG | LAC |
| 194 | Dennis Schröder | PG, SG | CHA |
| 195 | Yves Missi | C | NOP |
| 196 | Jeremiah Fears | PG, SG | NOP |
| 197 | Anfernee Simons | PG, SG | PHI |
| 198 | Isaiah Stewart | C, PF | MEM |
| 199 | Sam Hauser | SF, PF | BOS |
| 200 | Dylan Cardwell | C, PF | SAC |
| 201 | Precious Achiuwa | PF, C | SAC |
| 202 | Alex Caruso | PG, SG, SF | OKC |
| 203 | Shaedon Sharpe | PG, SF, SG | POR |
| 204 | Morez Johnson Jr. | C, PF | DAL |
| 205 | T.J. McConnell | PG | IND |
| 206 | Duncan Robinson | SG, SF | DET |
| 207 | Derrick Jones Jr. | SF, PF | LAC |
| 208 | Jaylon Tyson | PF, SF, SG | CLE |
| 209 | Miles McBride | PG, SG | NYK |
| 210 | Bilal Coulibaly | SG, SF | WAS |
| 211 | Jordan Poole | PG, SG | NOP |
| 212 | Luguentz Dort | SG, SF | ATL |
| 213 | Andre Drummond | C | NYK |
| 214 | Jalen Smith | PF, C | CHI |
| 215 | Kevin Huerter | SG, SF | DET |
| 216 | Kyle Filipowski | C, PF | UTA |
| 217 | Nique Clifford | SF, SG | SAC |
| 218 | Jaylen Wells | SF, SG | MEM |
| 219 | Royce O’Neale | SF, PF | CHA |
| 220 | Jaylin Williams | PF, C | OKC |
| 221 | Keldon Johnson | PF, SF | SAS |
| 222 | Jared McCain | PG, SG | OKC |
| 223 | Malik Monk | PG, SG | SAC |
| 224 | Isaiah Collier | PG, SG | UTA |
| 225 | Cam Spencer | PG, SG | MEM |
| 226 | Tristan da Silva | SF, PF | ORL |
| 227 | Tre Johnson | PG, SF, SG | WAS |
| 228 | Noah Clowney | C, PF | BKN |
| 229 | Marcus Smart | PG, SG | HOU |
| 230 | Ben Simmons | PG | SAC |
| 231 | Marvin Bagley III | PF, C | DEN |
| 232 | Terrence Shannon Jr. | SF, SG | MIN |
| 233 | Brice Sensabaugh | PF, SF, SG | UTA |
| 234 | Will Riley | PF, SF | WAS |
| 235 | Nikola Jović | C, PF | MIA |
| 236 | Jamal Shead | PG | TOR |
| 237 | Bones Hyland | PG, SG | MIN |
| 238 | Keaton Wagler | PG, SG | LAC |
| 239 | Ryan Kalkbrenner | C | CHA |
| 240 | Bub Carrington | PG, SG | WAS |
| 241 | De’Anthony Melton | PG, SG | GSW |
| 242 | Khris Middleton | PF, SF, SG | WAS |
| 243 | Kentavious Caldwell-Pope | SG, SF | PHI |
| 244 | Brayden Burries | SG | MIL |
| 245 | Rob Dillingham | PG, SG | FA |
| 246 | Gradey Dick | SG, SF | LAC |
| 247 | Kingston Flemings | PG, SG | ATL |
| 248 | Allen Graves | PF, SF | TOR |
| 249 | Aday Mara | C | OKC |
| 250 | Zach Collins | C | CHI |
Draft-room notes
The top 10 supplies a clean first-round mix: three centers in Jokić, Wembanyama and Antetokounmpo; three primary point guards in Dončić, Gilgeous-Alexander and Haliburton; plus Cunningham, Maxey, Edwards and Tatum.
Position eligibility is doing real work throughout the board. Barnes carries center, power-forward, small-forward and shooting-guard tags at No. 17. Edwards, Thompson, Giddey, Caruso and several wings can also cover multiple lineup spots, giving managers more room to absorb injuries and uneven weekly schedules.
The center run remains deep beyond the opening rounds. Duren is ranked 25th, Holmgren 31st, Kessler 40th, Sabonis 41st, Adebayo 42nd, Embiid 46th, Clingan 54th and Zubac 66th. That gives draft rooms a substantial interior pool before the board moves into the later rotation and specialist tiers.



