The 2026-27 fantasy basketball draft board at power forward is led by Giannis Antetokounmpo, whose PF/C eligibility with Miami puts him at the top of the points-league pecking order. The position is deep with multipositional stars, from Boston’s Jayson Tatum and Atlanta’s Jalen Johnson through Dallas rookie Cooper Flagg, while several frontcourt regulars also carry center tags that can ease lineup construction.
Antetokounmpo sits ahead of Tatum, Johnson and Flagg, with Houston’s Alperen Sengun rounding out the top five. Washington’s Anthony Davis, Orlando’s Paolo Banchero, Toronto’s Scottie Barnes, Philadelphia’s LeBron James and Houston’s Kevin Durant complete the first 10. Barnes is listed at four positions, while Flagg, Durant and several others bring three-position flexibility to the points-league pool.
2026-27 Power Forward Points-League Rankings
| Rank | Player | Eligibility | Team |
|---|---|---|---|
| 1 | Giannis Antetokounmpo | PF, C | MIA |
| 2 | Jayson Tatum | SF, PF | BOS |
| 3 | Jalen Johnson | PF, SF | ATL |
| 4 | Cooper Flagg | PF, SF, SG | DAL |
| 5 | Alperen Sengun | C, PF | HOU |
| 6 | Anthony Davis | PF, C | WSH |
| 7 | Paolo Banchero | PF, SF | ORL |
| 8 | Scottie Barnes | C, PF, SF, SG | TOR |
| 9 | LeBron James | SF, PF | PHI |
| 10 | Kevin Durant | PF, SF, SG | HOU |
| 11 | Karl-Anthony Towns | PF, C | NYK |
| 12 | Bam Adebayo | C, PF | MIA |
| 13 | Deni Avdija | PF, SF, SG | POR |
| 14 | Kawhi Leonard | PF, SF, SG | TOR |
| 15 | Jaylen Brown | PF, SF, SG | PHI |
| 16 | Evan Mobley | PF, C | CLE |
| 17 | Trey Murphy III | PF, SF, SG | NOP |
| 18 | Domantas Sabonis | C, PF | SAC |
| 19 | Pascal Siakam | C, PF, SF | IND |
| 20 | Julius Randle | PF | BKN |
| 21 | Zion Williamson | C, PF | NOP |
| 22 | Brandon Miller | PF, SF, SG | CHA |
| 23 | Jalen Williams | PF, SF, SG | OKC |
| 24 | Chet Holmgren | PF, C | OKC |
| 25 | Lauri Markkanen | SF, PF | UTA |
| 26 | Jaren Jackson Jr. | PF, C | UTA |
| 27 | Franz Wagner | PF, SF | ORL |
| 28 | Michael Porter Jr. | SF, PF | BKN |
| 29 | Matas Buzelis | SF, PF | CHI |
| 30 | Brandon Ingram | SG, SF, PF | LAC |
| 31 | Cameron Boozer | PF | MEM |
| 32 | Naz Reid | PF, C | CHA |
| 33 | Caleb Wilson | PF, SF | CHI |
| 34 | Alex Sarr | C, PF | WSH |
| 35 | Paul George | PF, SF | BOS |
| 36 | Ausar Thompson | PF, SF, SG | DET |
| 37 | RJ Barrett | PF, SF, SG | TOR |
| 38 | Jaden McDaniels | PF, SF | MIN |
| 39 | OG Anunoby | SF, PF | NYK |
| 40 | Andrew Wiggins | PF, SF, SG | MIA |
| 41 | Derik Queen | C, PF | NOP |
| 42 | Miles Bridges | SF, PF | PHX |
| 43 | Peyton Watson | SF, PF | CLE |
| 44 | Jabari Smith Jr. | C, PF | HOU |
| 45 | Keegan Murray | SF, PF | SAC |
| 46 | Mikal Bridges | PF, SF, SG | NYK |
| 47 | Rui Hachimura | SF, PF | LAC |
| 48 | John Collins | PF, C | DET |
| 49 | Collin Murray-Boyles | C, PF | TOR |
| 50 | Kyshawn George | PF, SF, SG | WSH |
The middle of the board keeps the frontcourt options moving. Towns, Adebayo, Avdija, Leonard and Brown occupy spots 11 through 15, followed by Mobley, Murphy, Sabonis, Siakam and Randle. Williamson begins the next tier at No. 21, with Miller, Williams and Holmgren forming an Oklahoma City-Charlotte cluster before Markkanen closes the top 25.
For later rounds, the power-forward pool includes Buzelis, Ingram, Boozer, Reid, Wilson and Sarr, then veterans George, Barrett, McDaniels, Anunoby and Wiggins. Queen, Bridges, Watson, Smith, Murray, Mikal Bridges, Hachimura, Collins, Murray-Boyles and George fill out the final 10 ranked options.



