Fantasy draft rooms are opening for 2026-27, and the power forward board has become one of the deepest spots on the floor. The position still supplies rebounds, blocks and interior scoring, but the top tier also carries wing usage, assists and multi-position flexibility in nine-category formats.
Jayson Tatum sits at the top of the power forward rankings with Boston eligibility at both small forward and power forward. Miami’s Giannis Antetokounmpo follows, while Dallas rookie Cooper Flagg checks in third with eligibility across three perimeter-forward slots.
2026-27 Nine-Category Power Forward Rankings
| Rank | Player | Eligibility | Team |
|---|---|---|---|
| 1 | Jayson Tatum | SF, PF | BOS |
| 2 | Giannis Antetokounmpo | PF, C | MIA |
| 3 | Cooper Flagg | PF, SF, SG | DAL |
| 4 | Jalen Johnson | PF, SF | ATL |
| 5 | Kevin Durant | PF, SF, SG | HOU |
| 6 | Karl-Anthony Towns | PF, C | NYK |
| 7 | Scottie Barnes | C, PF, SF, SG | TOR |
| 8 | Trey Murphy III | PF, SF, SG | NOP |
| 9 | Alperen Sengun | C, PF | HOU |
| 10 | Evan Mobley | PF, C | CLE |
| 11 | Chet Holmgren | PF, C | OKC |
| 12 | Brandon Miller | PF, SF, SG | CHA |
| 13 | Lauri Markkanen | SF, PF | UTA |
| 14 | Kawhi Leonard | PF, SF, SG | TOR |
| 15 | Jalen Williams | PF, SF, SG | OKC |
| 16 | Domantas Sabonis | C, PF | SAC |
| 17 | Bam Adebayo | C, PF | MIA |
| 18 | Anthony Davis | PF, C | WAS |
| 19 | LeBron James | SF, PF | PHI |
| 20 | Jaylen Brown | PF, SF, SG | PHI |
| 21 | Jaren Jackson Jr. | PF, C | UTA |
| 22 | Deni Avdija | PF, SF, SG | POR |
| 23 | Michael Porter Jr. | SF, PF | BKN |
| 24 | OG Anunoby | SF, PF | NYK |
| 25 | Franz Wagner | PF, SF | ORL |
| 26 | Pascal Siakam | C, PF, SF | IND |
| 27 | Paolo Banchero | PF, SF | ORL |
| 28 | Mikal Bridges | PF, SF, SG | NYK |
| 29 | Cameron Boozer | PF | MEM |
| 30 | Brandon Ingram | SG, SF, PF | LAC |
| 31 | Paul George | PF, SF | BOS |
| 32 | Alex Sarr | C, PF | WAS |
| 33 | Julius Randle | PF | BKN |
| 34 | Ausar Thompson | PF, SF, SG | DET |
| 35 | Zion Williamson | C, PF | NOP |
| 36 | Jaden McDaniels | PF, SF | MIN |
| 37 | Naz Reid | PF, C | CHA |
| 38 | Matas Buzelis | SF, PF | CHI |
| 39 | Andrew Wiggins | PF, SF, SG | MIA |
| 40 | Caleb Wilson | PF, SF | CHI |
| 41 | Miles Bridges | SF, PF | PHX |
| 42 | John Collins | PF, C | DET |
| 43 | Peyton Watson | SF, PF | CLE |
| 44 | Jabari Smith Jr. | C, PF | HOU |
| 45 | Keegan Murray | SF, PF | SAC |
| 46 | Collin Murray-Boyles | C, PF | TOR |
| 47 | Derik Queen | C, PF | NOP |
| 48 | Rui Hachimura | SF, PF | LAC |
| 49 | Herbert Jones | PF, SF, SG | NOP |
| 50 | DeMar DeRozan | PF, SF | DEN |
Draft-Room Notes
The first round is loaded with frontcourt stars who can shift lineup construction. Antetokounmpo, Towns, Sengun, Mobley, Holmgren, Sabonis, Adebayo and Davis all hold center eligibility in addition to their power forward slot. Barnes offers the widest deployment near the top of the board, qualifying at center, power forward, small forward and shooting guard.
The wing-heavy portion of the rankings starts early. Flagg, Durant, Murphy, Miller, Leonard and Jalen Williams can all be placed at shooting guard as well as forward spots, giving managers room to address categories and roster requirements without forcing an early positional reach.
Further down the board, the power-forward-only names include Boozer and Randle, while Williamson, Reid, Collins, Smith, Murray-Boyles and Queen provide PF/C flexibility. For managers looking for later wing coverage, Thompson, Wiggins and Jones each carry three-position eligibility.



